美国ASI促销礼品协会2021年前40名经销商名单-中国ASI最大的TOP40客户名单

在完全颠覆促销行业的一年中,最新的前 40 名分销商名单出现变动也就不足为奇了。HALO Branded Solutions 是新的第一分销商;它取代了 4imprint,后者在去年损失了近 2.9 亿美元的收入后下滑了两位。名单上的其他地方肯定有更多的变动。两家经销商闯入前 10 名,而三家突破了整体排名。少数公司获得了天文数字的收益,而其他公司则遭受了超现实的损失。然而,尽管业务困难重重,排名前 40 的公司加强了对行业的控制,现在占所有促销销售额的三分之一以上。即使在前所未有的一年里,有些事情也不会改变。

Company Name 2020 Sales (millions) Difference vs. 2019 Ranking Change Overall PPE Sales

公司名|销售额(百万)|业绩变化|排名变化|防疫物资

1. HALO Branded Solutions $765.7 -2.7% 1 <14%

2. Staples Promotional Products (EG) $643.6 7.0% 1 30% (E)

3. 4imprint $549.9 -34.5% 2 Negligible

4. Proforma $538.5 7.5% same D

5. BDA $477.4 -3.4% same 14%

6. Cimpress (E) $429.3 -10.0% same D

7. HH Global (prev. InnerWorkings) $260.0 74.1% 9 26%

8. American Solutions for Business $238.3 18.0% 3 40%

9. Taylor Corporation $215.4 -11.4% 2 14%

10. Geiger $206.0 -12.8% 2 >10% 11. BAMKO $193.9 78.5% 8 40%

12. IMS $185.0 -6.0% same 1.5%

13. Discountmugs.com (E) $172.3 -20.0% 4 D

14. iPROMOTEu $165.0 -7.3% same D

15. Cintas (E) $163.8 -9.7% 2 D

16. AIA Corporation $146.2 -30.6% 6 19%

17. Deluxe/Safeguard (EG) $129.6 -4.7% same 19.8%

18. Overture Promotions $126.9 55.3% 8 31%

19. Jack Nadel International $116.4 -24.9% 4 15%

20. Fully Promoted $115.0 8.9% same 26.5%

21. Positive Promotions $98.6 8.5% 1 33.4%

22. Kaeser & Blair $92.0 -26.0% 4 13.1%

23. Corporate Imaging Concepts $86.0 2.4% 1 19%

24. Boundless Network $84.0 -16.8% 3 29%

25. Myron (EG) $74.3 -10.0% same D

26. Touchstone $72.4 49.3% 10 <1%

27. ePromos Promotional Products $70.0 14.8% 4 40%

28. G&G Outfitters (E) $67.4 -20.0% 5 D

29. The Vernon Company $61.8 -23.3% 2 8.5%

30. The Image Group $50.4 44.8% NR 26%

31. Summit Group $47.3 -28.3% 2 Approx. 2%

32. Stran Promotional Solutions $46.9 47.9% NR 9.7%

33. Brown & Bigelow (E) $45.6 -20.0% 1 D

34. BrandVia Alliance $43.0 -39.6% 6 1%

35. Drive Marketing $40.6 -7.1% 4 2%

36. Zorch $40.0 -26.1% 3 5%

37. PromoShop Inc. $39.9 -23.9% 2 4%

38. Artcraft Promotional Concepts $37.0 -30.8% 4 13%

39. Eagle Promotions $36.9 5.4% NR 28.3%

40. Kotis Design $36.4 -24.0% 3 11.2%

礼品圈千人礼促品社群

立申请在线申请ASI和SAGE

市面价: $0

美国ASI和SAGE协会方案
+¥30000
+¥60000
+¥40000
+¥3500/月
+¥6000


*鸿馨保密协议:保密信息是指您提供给我们所有与你隐私相关的信息资料,包括但 不限于客户护照,ASI号,客户网站,SAGE号,公司名称,公司申请地址,银行信息和手机号码以及客户信息,支票信息, 离岸公司名字和注册地等